Races:
10/11/08 – Baltimore 5K
5/3/09 – Frederick Half Marathon
6/7/09 – Town Run 5K
10/10/09 – Baltimore Half Marathon
11/26/09 – YMCA Turkey Trot 5K
1/9/10 – Disney Half Marathon
6/6/10 – Zooma Annapolis Half Marathon
——-
PDRs:
Running: 13.24 Miles
Biking: 47.5 Miles
Running PRs:
5K – 28:30
10K – 1:09:52
13.1 – 2:43:11
——-
Training for the Zooma Annapolis Half Marathon:
| Day 1 | Day 2 | Day 3 | |
| Week 1 | 2 @ 12:21 | Tempo: 5 – 3 @ 10:42 | 5 @ 12:21 – Hills |
| Week 2 | 3 @ 12:21 | Speed: 5 – 2X1600 in 10:06 w/800 jogs | 7 @ 12:21 |
| Week 3 | 3 @ 12:21 | Tempo: 5 – 3 @ 10:42 | 8 @ 12:21 – Hills |
| Week 4 | 5 @ 12:21 | Easy: 4 @ 12:21 | 5 @ 12:21 |
| Week 5 | 3 @ 12:14 | Tempo: 6 – 4 @ 10:42 | 8 @ 12:14 – Hills |
| Week 6 | 2 @ 12:14 | Speed: 7 – 3X1600 in 10:00 w/800 jogs | 9 @ 12:14 |
| Week 7 | 3 @ 12:14 | Tempo: 6 – 4 @ 10:42 | 9 @ 12:14 – Hills |
| Week 8 | 4 @ 12:14 | Easy: 4 @ 12:14 | 4 @ 12:14 |
| Week 9 | 3@ 12:06 | Tempo: 7 – 5 @ 10:41 | 10 @ 12:06 – Hills |
| Week 10 | 3 @ 12:06 | Speed: 8 – 4X1600 in 9:54 w/ 800 jogs | 10 @ 12:06 |
| Week 11 | 3 @ 12:06 | Tempo: 7 – 5 @ 10:41 | 11 @ 12:06 – Hills |
| Week 12 | 5 @ 12:06 | Easy: 4 @ 12:06 | 5 @ 12:06 |
| Week 13 | 3 @ 11:59 | Tempo: 8 – 6 @ 10:40 | 11 @ 11:59 – Hills |
| Week 14 | 2 @ 11:59 | Speed: 10 – 5X1600 in 9:48 w/800 jogs | 12 @ 11:59 |
| Week 15 | 3 @ 11:59 | Tempo: 8 – 6 @ 10:40 | 12 @ 11:59 – Hills |
| Week 16 | 3 @ 12:21 | Tempo: 5 – 3 @ 10:42 | Half Marathon |


